Daily token count

OpenClaw usage pulled from local session logs, split into uncached and cached totals.
Updated 2026-06-04 09:14 UTC

Today

510,596
Total counted tokens today
Uncached: 19,204 ยท Cost: $0.00

Last 14 days

53,089,415
Total counted tokens
Estimated cost: $37.67

Cache split

43,907,584
Cached token volume
Uncached: 9,181,831
Day Uncached Input Output Cached Total Est. cost
2026-06-04 19,204 17,866 1,338 491,392 510,596 $0.00
2026-06-03 49,364 45,990 3,374 1,158,784 1,208,148 $0.00
2026-06-02 74,615 71,457 3,158 1,150,336 1,224,951 $0.00
2026-06-01 72,923 69,835 3,088 1,171,328 1,244,251 $0.00
2026-05-31 474,399 443,368 31,031 3,007,104 3,481,503 $2.01
2026-05-30 936,316 890,570 45,746 3,783,808 4,720,124 $3.86
2026-05-29 1,039,619 992,314 47,305 4,487,936 5,527,555 $4.31
2026-05-28 1,304,431 1,237,214 67,217 6,098,688 7,403,119 $5.63
2026-05-27 1,024,395 972,602 51,793 4,058,496 5,082,891 $4.22
2026-05-26 993,727 940,092 53,635 4,402,176 5,395,903 $4.26
2026-05-25 1,279,602 1,215,895 63,707 6,134,144 7,413,746 $5.53
2026-05-24 1,065,732 1,018,798 46,934 4,357,504 5,423,236 $4.34
2026-05-23 847,504 807,943 39,561 3,605,888 4,453,392 $3.51
2026-05-22 0 0 0 0 0 $0.00
2026-05-21 0 0 0 0 0 $0.00
This page reads local OpenClaw session JSONL logs. "Total" includes cache reads, so it is a traffic/count page, not a pure billable-token page.